📐 Impact = nombre de sites impactés × durée de l'incident (en minutes). Ex. : 100 sites × 120 min = 12 000.
| Date | Sév | Sites | Durée | Impact (sites×min) | Incident | Origine |
|---|---|---|---|---|---|---|
| 2026-06-02 | SEV-1 | 0 | 11h06 | 0 | [C2532] boucle sclite | Sclite |
| 2026-06-02 | SEV-2 | 0 | 15 min | 0 | Ralentissements STDN | Infrastructure (All Applis) |
| 2026-06-01 | SEV-2 | 0 | 3h45 | 0 | Ralentissements Vidal suite mise à jour | Micro-Service |
| 2026-05-26 | SEV-2 | 0 | 8 min | 0 | Ralentissements STDN à midi+ (wsus?) | Infrastructure (All Applis) |
| 2026-05-23 | SEV-1 | 0 | 102h41 | 0 | Incident production 03630754 - Impact ME et MC | Hopital Manager |
| 2026-05-04 | SEV-2 | 98 | 1h52 | 10 976 | Maintenance électrique STDN - switch sto / palo / esxi ko | Infrastructure (All Applis) |
| 2026-04-28 | SEV-3 | 58 | 1h44 | 6 032 | SAN stdn - dysfonctionnement aléatoire d’un port | Infrastructure (All Applis) |
| 2026-04-08 | SEV-2 | 0 | 10h00 | 0 | certif tls ElasticSearch et Dimbox | Infrastructure (All Applis) |
| 2026-04-06 | SEV-2 | 0 | 432h00 | 0 | RAMSAY, soucis suite a migration Tomcat6 vers Tomcat 9 | Hopital Manager |
| 2026-03-23 | SEV-2 | 245 | 38 min | 9 310 | Perturbation des accès internet des DC | Infrastructure (All Applis) |
| 2026-03-20 | SEV-1 | 144 | 1h05 | 9 360 | accès internet ko sur CRBV (erreur nat) | Infrastructure (All Applis) |
| 2026-03-17 | SEV-1 | 0 | 744h00 | 0 | Multi-Onglet et données “mélangees” | Hopital Manager |
| 2026-03-10 | SEV-1 | 144 | 55 min | 7 920 | Mauvaise redirection DNS xtremcloud.cloud sur CRBV | Infrastructure (All Applis) |
| 2026-03-02 | SEV-2 | 144 | 2h13 | 19 152 | CRBV Stockage | Infrastructure (All Applis) |
Note : la durée peut représenter une fenêtre d'exposition selon la saisie — interpréter l'impact avec prudence.